Pilots VFA-313
Name/Specialized in | Flight time | Attended(Absence) | AuthorTNG | Last | Awards | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commanding Officer | Squadron calendar administration rights | |||||||||||||||||||||
QbaF/A-18C | 661hrs | 62 (0) | 60 | Lot treningowy 48 days ago | ||||||||||||||||||
Naval Aviator | ||||||||||||||||||||||
WroblowatyF/A-18C | 473hrs | 48 (0) | 4 | Lot treningowy 48 days ago | ||||||||||||||||||
GabeF/A-18C | 207hrs | 11 (1) | 0 | Lot treningowy 59 days ago | ||||||||||||||||||
Cadet | ||||||||||||||||||||||
TabmoF/A-18C | 29hrs | 4 (0) | 0 | Lot treningowy 48 days ago | ||||||||||||||||||
IgnasA-10C | 4hrs | 3 (0) | 0 | Lot treningowy 59 days ago | ||||||||||||||||||
DefaultF/A-18C | 5hrs | 1 (0) | 0 | Lot treningowy 48 days ago |
Note: the following event types are counted into statistics - Trening.