Back to list

Slots statistics : F/A-18C

Odznaczenie
F/A-18C
Owners
352
HRP missions with the slot
422
Created
7002
Occupied
5037 [71.94%]
Average attendance
6.87 [1.95%]
Average attendance in the last 3 months
5.11 [-25.62%]

Server stats

Pilot

Amount

Take offs

Landings

AA

AG

INF

AAA

Ships

FF

RTB

177 205 160 118 27 15 53 1 1 72.32%
161 201 160 82 40 4 55 1 4 69.57%
135 168 156 108 16 9 51 2 2 88.89%
133 157 142 35 25 26 44 1 2 86.47%
123 151 136 72 50 11 28 1 0 87.80%
113 146 132 62 40 17 82 3 1 86.73%
112 133 124 92 55 17 28 0 1 90.18%
106 121 110 69 43 14 37 1 0 87.74%
105 129 119 139 32 29 78 1 0 87.62%
93 113 88 65 32 28 55 3 5 69.89%
74 88 81 13 37 6 39 3 0 89.19%
72 94 82 30 15 5 10 1 1 81.94%
70 83 75 43 16 1 13 1 1 88.57%
69 80 73 26 10 3 13 1 1 89.86%
55 66 49 45 40 26 27 0 2 67.27%
48 55 50 11 1 2 5 0 0 87.50%
48 57 50 14 17 0 12 2 0 81.25%
48 55 50 23 19 12 18 0 1 89.58%
45 48 35 9 4 0 2 0 1 68.89%
41 45 35 11 4 40 3 0 0 75.61%
40 49 40 5 7 0 10 1 0 75.00%
38 47 35 11 10 0 7 0 0 55.26%
36 34 28 17 19 9 11 4 0 72.22%
33 39 29 17 5 0 9 0 0 66.67%
32 39 34 10 1 0 8 1 1 84.38%
30 45 38 26 7 0 12 0 0 73.33%
29 35 31 5 4 5 5 0 0 86.21%
26 30 26 4 6 1 2 0 0 84.62%
25 27 24 12 5 1 8 0 0 88.00%
25 32 28 18 5 0 6 0 0 72.00%
24 25 14 12 4 0 1 0 1 50.00%
22 30 28 5 10 0 11 1 1 86.36%
22 27 25 21 3 0 9 0 0 90.91%
18 20 13 3 2 0 12 0 0 61.11%
18 24 18 6 0 0 3 0 0 44.44%
17 22 18 11 18 0 6 0 1 64.71%
14 16 14 7 0 0 0 0 0 85.71%
13 15 14 6 6 6 5 0 0 92.31%
13 15 12 4 0 6 5 0 0 76.92%
13 16 12 14 7 0 0 0 0 69.23%
12 15 9 6 0 0 0 0 0 41.67%
11 12 9 3 0 0 0 0 0 63.64%
9 12 12 7 0 0 0 0 0 88.89%
9 12 9 7 1 0 3 0 0 66.67%
9 9 9 1 3 0 2 0 0 100.00%
9 10 10 5 0 0 0 0 0 88.89%
8 8 6 1 1 0 0 0 0 62.50%
7 9 5 13 1 0 1 0 1 42.86%
6 5 5 2 0 0 1 0 0 83.33%
5 5 3 5 0 0 0 0 0 60.00%
5 5 2 0 0 1 0 0 0 40.00%
5 7 6 0 1 1 0 0 0 80.00%
5 6 6 1 0 0 1 0 0 100.00%
5 5 5 0 2 0 0 0 0 100.00%
4 5 4 6 0 0 4 0 0 50.00%
4 4 4 2 0 0 0 0 0 100.00%
4 7 7 2 0 0 2 0 0 100.00%
4 5 2 2 0 0 0 0 1 25.00%
3 4 3 2 0 0 0 0 0 66.67%
3 5 5 1 0 0 0 0 0 100.00%
3 5 3 2 0 0 0 0 0 66.67%
2 3 3 2 0 0 0 0 0 100.00%
2 2 1 1 0 0 0 0 0 50.00%
2 2 1 0 0 0 0 0 0 50.00%
2 2 1 0 0 0 0 0 0 50.00%
2 2 0 0 0 0 0 0 0 0.00%
2 2 1 0 0 0 0 0 0 50.00%
2 3 3 0 0 0 0 0 0 100.00%
2 3 3 0 1 0 2 0 0 100.00%
2 2 0 0 0 0 2 0 0 0.00%
2 2 0 3 0 0 0 0 0 0.00%
2 3 1 0 0 0 2 0 0 0.00%
2 2 2 2 0 0 0 0 0 100.00%
2 2 1 0 2 0 1 0 0 50.00%
2 2 2 0 0 0 0 0 0 50.00%
2 2 2 1 0 0 0 0 0 0.00%
1 1 1 0 0 0 0 0 0 100.00%
1 1 0 0 0 0 0 0 0 0.00%
1 1 1 1 0 0 0 0 0 100.00%
1 1 1 0 0 0 0 0 0 100.00%
1 1 1 0 0 0 0 0 0 100.00%
1 1 0 0 0 0 0 0 0 0.00%
1 1 1 0 0 0 0 0 0 100.00%
1 6 6 0 4 0 0 0 0 100.00%
1 1 1 0 0 0 1 0 0 0.00%
1 1 0 1 0 0 0 0 0 0.00%
1 1 0 0 0 0 0 0 0 0.00%
1 1 1 0 0 0 0 0 0 100.00%
1 1 0 0 3 0 0 0 0 0.00%
1 1 0 0 0 0 0 0 0 0.00%
1 1 1 0 0 0 0 0 0 100.00%
1 1 0 1 0 0 0 0 0 0.00%
1 0 0 0 0 0 0 0 0 0.00%
Due to technical reasons, server stats are only for HRP missions (since april 2019)

Calendar stats

Pilot

Mission count

Flight time
[hrs]

260 580
216 503
200 469
225 467
210 406
197 405
178 379
180 353
154 331
139 328
143 288
123 278
118 250
112 240
121 237
108 234
84 195
119 194
99 184
77 176
84 175
80 154
72 153
67 138
49 121
52 114
65 105
57 103
45 96
49 95
41 90
46 89
42 87
39 86
43 82
33 79
29 68
32 68
35 67
34 65
40 64
30 63
29 57
30 57
23 55
29 52
28 52
17 44
22 40
17 37
18 35
16 35
14 35
24 35
17 33
18 32
14 32
31 32
23 31
22 31
14 30
21 30
14 30
12 28
14 26
11 26
14 24
9 24
22 24
10 22
7 22
8 20
10 19
9 19
14 19
8 18
19 18
8 17
7 16
10 16
8 16
7 16
21 16
10 15
9 15
7 15
7 14
7 13
4 13
6 12
5 12
4 12
4 12
6 11
4 10
5 10
5 10
4 10
6 9
4 9
3 9
10 9
4 8
4 8
5 8
4 8
3 8
4 8
3 8
3 7
4 7
4 7
3 7
5 7
4 7
11 7
2 6
3 6
3 6
3 6
2 6
2 6
3 6
4 6
2 6
2 6
3 6
2 6
3 6
3 6
17 6
2 6
4 5
3 5
3 5
3 5
3 4
2 4
2 4
1 4
2 4
1 4
2 4
2 4
4 4
2 4
4 4
2 4
5 4
1 3
1 3
1 3
1 3
1 3
1 3
1 3
1 3
1 3
1 3
1 3
7 3
1 2
1 2
1 2
2 2
1 2
1 2
1 2
1 2
2 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
2 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
2 2
1 2
1 2
1 2
1 2
2 2
1 2
2 2
1 2
2 2
1 1
1 1
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
5 0
1 0
1 0
1 0