Back to list

Slots statistics : Mi-8MTV2 Pilot

Odznaczenie
Mi-8MTV2 Pilot
Owners
148
HRP missions with the slot
333
Created
2801
Occupied
1459 [52.09%]
Average attendance
3.32 [2.24%]
Average attendance in the last 3 months
4.00 [20.48%]

Server stats

Pilot

Amount

Take offs

Landings

AA

AG

INF

AAA

Ships

FF

RTB

Orzel 182 534 501 0 121 256 3 6 9 70.88%
Krzychoo 104 292 280 0 57 161 0 1 1 79.81%
TRUP 91 239 229 0 74 173 3 0 0 83.52%
Boniek 62 181 172 0 22 71 1 0 0 74.19%
KapitanCzlowiek 54 119 110 0 8 54 0 0 0 75.93%
Mentos 54 151 137 0 26 100 0 0 0 64.81%
Bartek16194 45 104 101 0 32 98 1 0 0 91.11%
Sadow 30 95 95 0 10 67 1 0 1 83.33%
SnakeJazz 28 82 78 0 7 24 0 0 0 82.14%
Bercik 27 104 98 0 17 72 0 0 6 77.78%
Mizuri 26 63 56 0 4 12 0 0 0 61.54%
tailor 25 71 68 0 14 28 0 0 0 76.00%
Cat 24 55 51 0 5 15 0 0 0 79.17%
Arkusz 21 50 49 0 8 11 0 0 0 90.48%
ca5tor 12 24 23 0 4 27 0 0 0 83.33%
Occultuss 11 30 28 0 0 0 0 0 0 72.73%
Andrut 11 29 28 0 5 10 1 0 0 81.82%
Kraku 6 13 13 0 3 17 0 0 0 100.00%
Nervus 6 11 10 0 0 0 0 0 0 50.00%
Morphine 5 13 13 0 3 4 0 0 0 100.00%
Robo 5 12 11 0 3 6 1 1 0 80.00%
Bonfire 4 10 10 0 1 5 0 0 0 50.00%
Hawk 4 15 15 0 4 7 0 0 0 100.00%
Syd 3 6 6 0 0 0 0 0 0 100.00%
emc 3 4 4 0 0 0 0 0 0 33.33%
Maguniu 2 4 4 0 0 7 0 0 0 100.00%
Cygan 2 6 4 0 0 0 0 0 0 0.00%
Luber 2 3 3 0 0 0 0 0 0 50.00%
Dziara 2 5 5 0 4 6 0 0 0 100.00%
Cichy 1 1 1 0 0 0 0 0 0 100.00%
Sancho 1 0 0 0 0 0 0 0 0 0.00%
Treto 1 7 7 0 0 0 0 0 0 100.00%
Maciek 1 2 2 0 0 0 0 0 0 0.00%
MakaronPOL 1 2 2 0 0 0 0 0 0 100.00%
Woolf 1 1 1 0 0 0 0 0 0 0.00%
citan 1 2 2 0 0 0 0 0 0 100.00%
Due to technical reasons, server stats are only for HRP missions (since april 2019)

Calendar stats

Pilot

Mission count

Flight time
[hrs]

Orzel 289 614
Krzychoo 157 347
TRUP 149 288
Boniek 96 208
KapitanCzlowiek 92 188
Mentos 82 185
Bartek16194 58 135
Mizuri 64 114
Bercik 50 97
Sadow 43 93
tailor 43 92
SnakeJazz 36 87
Cat 30 68
Arkusz 24 56
GromNecropolis 23 50
Andrut 17 42
ca5tor 18 42
gorzasty 14 30
Hawk 11 24
Occultuss 15 23
Nervus 13 21
emc 8 20
Morphine 9 19
Luber 12 16
GromI 7 15
jaroll 7 15
Cygan 8 15
Robo 6 13
Kraku 9 13
Mal 5 12
eoon 8 12
djtrebor 5 10
Dziara 8 10
Alienzo 4 9
Cichy 5 9
Bonfire 5 8
MakaronPOL 5 8
Syd 3 8
xPrzymus 4 8
citan 2 6
nielot 4 6
Treto 7 6
Maguniu 3 6
janekpl 2 6
Sancho 2 5
BatonPL 2 5
Woolf 2 4
Maciek 3 4
przemek 2 4
Barus 2 4
Kaszub 2 3
KierowcaBOMBOWCA 3 3
Viper 1 3
Kurczak 1 2
Adam 2 2
Amarena07 1 2
Pawel1 2 2
Benek 1 2
pmizer 2 2
Adler 1 2
aliant 1 2
Kebs 1 2
VladMordock 1 2
Raven 2 2
FastDust 1 2
Birbant 1 2
TigeR 1 2
kristof1979 1 2
Szakal 1 2
Springman 1 2
VladMordockTest 1 1
JacksonHill 1 0
Sokol 1 0
Biker 1 0
szabla 1 0
Sonat 1 0
Assasin 1 0