Back to list

Slots statistics : F/A-18C

Odznaczenie
F/A-18C
Owners
350
HRP missions with the slot
418
Created
6925
Occupied
4990 [72.06%]
Average attendance
6.90 [1.97%]
Average attendance in the last 3 months
5.38 [-22.03%]

Server stats

Pilot

Amount

Take offs

Landings

AA

AG

INF

AAA

Ships

FF

RTB

Gildu 174 201 156 113 27 15 53 1 1 71.84%
Maverick 161 201 160 82 40 4 55 1 4 69.57%
Qba 134 167 155 108 16 6 51 2 2 88.81%
Stivi 133 157 142 35 25 26 44 1 2 86.47%
Wroblowaty 121 149 134 70 50 7 28 1 0 87.60%
ags 113 146 132 62 40 17 82 3 1 86.73%
Wikary 109 130 121 90 51 17 27 0 1 89.91%
Bartek16194 105 129 119 139 32 29 78 1 0 87.62%
Kisi 104 119 108 68 43 14 35 1 0 87.50%
Lukasz 93 113 88 65 32 28 55 3 5 69.89%
Foka 74 90 81 13 37 6 39 3 0 86.49%
Lukas 72 94 82 30 15 5 10 1 1 81.94%
Birbant 69 80 73 26 10 3 13 1 1 89.86%
Bonqu 68 81 73 41 16 1 13 1 1 88.24%
Mal 55 66 49 45 40 26 27 0 2 67.27%
Jettax 48 55 50 11 1 2 5 0 0 87.50%
Cat 48 57 50 14 17 0 12 2 0 81.25%
Jangus 47 53 49 23 19 12 15 0 1 91.49%
DarkMnich 44 47 34 9 4 0 2 0 1 68.18%
raiven 41 45 35 11 4 40 3 0 0 75.61%
Tofgre 40 49 40 5 7 0 10 1 0 75.00%
Rotein 38 47 35 11 10 0 7 0 0 55.26%
PSYCHO 36 34 28 17 19 9 11 4 0 72.22%
Zortex 33 39 29 17 5 0 9 0 0 66.67%
Poko 32 39 34 10 1 0 8 1 1 84.38%
Sowin 30 45 38 26 7 0 12 0 0 73.33%
Gabe 27 33 29 5 4 1 5 0 0 85.19%
Wabina 26 30 26 4 6 1 2 0 0 84.62%
SirTea 25 27 24 12 5 1 8 0 0 88.00%
Skorpion 25 32 28 18 5 0 6 0 0 72.00%
kosa 24 25 14 12 4 0 1 0 1 50.00%
herez 22 30 28 5 10 0 11 1 1 86.36%
Igorczyk 22 27 25 21 3 0 9 0 0 90.91%
aliant 18 20 13 3 2 0 12 0 0 61.11%
meewee 18 24 18 6 0 0 3 0 0 44.44%
Duke 17 22 18 11 18 0 6 0 1 64.71%
Vincent 14 16 14 7 0 0 0 0 0 85.71%
Eldritch 13 15 14 6 6 6 5 0 0 92.31%
JankeS 13 16 12 14 7 0 0 0 0 69.23%
Odin 12 15 9 6 0 0 0 0 0 41.67%
Bonfire 11 13 11 1 0 6 2 0 0 81.82%
Jabuszko 11 12 9 3 0 0 0 0 0 63.64%
Torres 9 12 12 7 0 0 0 0 0 88.89%
YogiPL 9 12 9 7 1 0 3 0 0 66.67%
Arkusz 9 9 9 1 3 0 2 0 0 100.00%
Veron 9 10 10 5 0 0 0 0 0 88.89%
BeNoCo 8 8 6 1 1 0 0 0 0 62.50%
Major183 7 9 5 13 1 0 1 0 1 42.86%
gwizdek 6 5 5 2 0 0 1 0 0 83.33%
Beskid 5 5 3 5 0 0 0 0 0 60.00%
nygus 5 5 2 0 0 1 0 0 0 40.00%
lucas 5 7 6 0 1 1 0 0 0 80.00%
Dom 5 6 6 1 0 0 1 0 0 100.00%
MaciejPL 5 5 5 0 2 0 0 0 0 100.00%
Bartek 4 5 4 6 0 0 4 0 0 50.00%
Baseball 4 4 4 2 0 0 0 0 0 100.00%
LemonHazeVHS 4 7 7 2 0 0 2 0 0 100.00%
panjapa 4 5 2 2 0 0 0 0 1 25.00%
Wodzu 3 4 3 2 0 0 0 0 0 66.67%
Bitru 3 5 3 2 0 0 0 0 0 66.67%
Jawor 3 5 5 1 0 0 0 0 0 100.00%
bartoszka 2 2 2 1 0 0 0 0 0 0.00%
Solar 2 3 3 0 1 0 2 0 0 100.00%
Czart 2 2 0 0 0 0 2 0 0 0.00%
OnekillKILLER 2 2 0 3 0 0 0 0 0 0.00%
LPK 2 2 1 0 0 0 0 0 0 50.00%
todes 2 2 1 0 0 0 0 0 0 50.00%
Raviel 2 2 0 0 0 0 0 0 0 0.00%
Syd 2 2 1 0 0 0 0 0 0 50.00%
Springman 2 2 2 2 0 0 0 0 0 100.00%
Dazzel 2 2 1 0 2 0 1 0 0 50.00%
Ronan 2 2 1 1 0 0 0 0 0 50.00%
Morantar 2 3 1 0 0 0 2 0 0 0.00%
Padre 2 2 2 0 0 0 0 0 0 50.00%
Barus 1 1 1 1 0 0 0 0 0 100.00%
Struger 1 6 6 0 4 0 0 0 0 100.00%
GesPl 1 0 0 0 0 0 0 0 0 0.00%
Waffen 1 1 0 0 0 0 0 0 0 0.00%
Sartori 1 1 0 0 0 0 0 0 0 0.00%
Nothing 1 1 1 0 0 0 0 0 0 100.00%
Wielblad 1 1 1 0 0 0 0 0 0 100.00%
Keldvar 1 1 0 0 0 0 0 0 0 0.00%
Versor 1 1 1 0 0 0 0 0 0 100.00%
Varios 1 1 0 1 0 0 0 0 0 0.00%
Pancake 1 1 1 0 0 0 1 0 0 0.00%
Wisnia 1 1 0 0 0 0 0 0 0 0.00%
Aion 1 1 1 0 0 0 0 0 0 100.00%
ares 1 1 1 0 0 0 0 0 0 100.00%
Ciupek 1 1 0 0 3 0 0 0 0 0.00%
Groszek 1 1 0 1 0 0 0 0 0 0.00%
Apocalypto 1 1 1 0 0 0 0 0 0 100.00%
Tabmo 1 1 1 0 0 0 0 0 0 100.00%
VirionHD 1 2 2 0 0 0 0 0 0 100.00%
Due to technical reasons, server stats are only for HRP missions (since april 2019)

Calendar stats

Pilot

Mission count

Flight time
[hrs]

Gildu 256 572
Maverick 215 501
Bartek16194 200 469
Qba 224 465
Stivi 196 405
Wroblowaty 207 402
Wikary 175 375
Kisi 177 349
ags 154 331
Lukasz 139 328
Foka 141 286
Mal 123 278
Birbant 118 250
raiven 112 240
Bonqu 119 235
Lukas 108 234
PSYCHO 84 195
Jangus 117 192
Cat 99 184
Rotein 77 176
Sowin 84 175
Jettax 72 153
Tofgre 79 152
DarkMnich 65 134
Zortex 49 121
Poko 52 114
kosa 57 103
Gabe 62 101
Skorpion 45 96
Wabina 49 95
herez 41 90
SirTea 46 89
Odin 42 87
meewee 39 86
Veron 43 82
aliant 33 79
Igorczyk 29 68
Vincent 32 68
Eldritch 35 67
JankeS 34 65
Duke 30 63
Bonfire 38 60
Pancake 29 57
Jabuszko 30 57
Torres 23 55
Avantar 29 52
Krzychoo 28 52
Dom 17 44
Wodzu 22 40
YogiPL 17 37
eoon 18 35
Major183 16 35
BeNoCo 14 35
Syd 24 35
jaroll 18 32
Beskid 14 32
gwizdek 28 32
Arkusz 22 31
nygus 16 31
Alexy 14 30
TigeR 21 30
LemonHazeVHS 14 30
lucas 19 29
DaroL 12 28
Czart 14 26
Bartek 11 26
Borsuk 14 24
bartoszka 9 24
MaciejPL 21 24
Reaver 10 22
thaall 7 22
Jawor 8 20
Ciupek 10 19
Jarek 9 19
Dazzel 14 19
Versor 8 18
LPK 19 18
Morantar 8 17
Springman 7 16
Wielblad 10 16
Viper 8 16
Baseball 7 16
Stara 10 15
bborov 9 15
Lisek 7 15
Mikron 7 14
Lemur 20 14
Dante 7 13
ZeroClough 4 13
Matys 6 12
Kwazar 5 12
panjapa 4 12
MrFreaky 4 12
ares 6 11
VladMordock 4 10
Linhael 5 10
Daro 5 10
Grooz 4 10
zyx 6 9
pientaszek 4 9
Piksel 3 9
OnekillKILLER 4 8
Ronan 4 8
Kejfu 5 8
Addi 4 8
RemiX 3 8
Nothing 4 8
Raynus 3 8
Kaszub 3 7
vagbox 4 7
Hancer 4 7
Bitru 3 7
TOMI 5 7
Knoxx 4 7
Solar 11 7
Tabmo 5 7
hunter 2 6
Adollo 3 6
Martin23 3 6
attyla 3 6
Waffen 2 6
Wisnia 2 6
Jabi 3 6
MeQU 4 6
Michczech 2 6
mlody 2 6
Keldvar 3 6
Agatom 2 6
Corvuscorax 3 6
castor 3 6
vodkiee 17 6
LUCYFER 2 6
hades 4 5
zOrg 3 5
jorgo 3 5
kosai 3 5
ca5tor 3 4
Padre 2 4
fuszido 2 4
pablo 1 4
Sartori 2 4
Varios 1 4
Raviel 2 4
todes 2 4
Naciek 4 4
Merlin 2 4
skywolf 4 4
george 2 4
Apocalypto 3 4
Sonat 1 3
Calling 1 3
Barus 1 3
olo 1 3
Struger 1 3
KRIS 1 3
RagingSnake 1 3
Asalis 1 3
Jack 1 3
BartGrace 1 3
Occultuss 1 3
Mazurek 1 2
mikkeboss 1 2
ch0mikoo 1 2
jachu 2 2
Edelmann 1 2
cowboy6 1 2
DarkmanPL 1 2
leefty 1 2
Szakal 2 2
emc 1 2
Gombek84 1 2
Augustus 1 2
Artur 1 2
Piotross111 1 2
fatalPL 1 2
Snake 1 2
Bercik 1 2
Ali 1 2
Veteriu 1 2
COWBOY 1 2
Loco 2 2
Hoen 1 2
czarek 1 2
FastDust 1 2
Aion 1 2
Groszek 1 2
Cichy 1 2
S0FA 1 2
Nervus 1 2
djtrebor 1 2
Tymozyn 1 2
Longer 1 2
Michajlos 1 2
Carmel 2 2
Puchacz 1 2
Kebs 1 2
pytton 1 2
GesPl 1 2
JacksonHill 2 2
Prosty 1 2
ElKomaro 2 2
Pluto 1 2
Cichyy 1 1
fonter 1 1
VirionHD 3 1
zygzak 1 0
weczi 1 0
ProSto 1 0
brickon 1 0
Ceres 1 0
ShayBuS 1 0
Magnet 1 0
Pies 1 0
Dinok 5 0
Zax 1 0
JozeFArkadiusz 1 0
Aphex 1 0