Back to list

Slots statistics : MiG-21bis

Odznaczenie
MiG-21bis
Owners
147
HRP missions with the slot
103
Created
2202
Occupied
866 [39.33%]
Average attendance
3.45 [2.35%]
Average attendance in the last 3 months
0  

Server stats

Pilot

Amount

Take offs

Landings

AA

AG

INF

AAA

Ships

FF

RTB

Nervus 29 31 25 3 57 17 1 0 0 75.86%
JacksonHill 22 27 21 3 72 5 1 1 0 72.73%
MikeEthanol 22 24 19 0 17 1 1 0 1 77.27%
KapitanCzlowiek 22 29 25 1 29 0 5 0 0 81.82%
Siwy 16 21 15 2 8 0 0 0 1 68.75%
Sartori 15 19 13 11 15 0 2 0 0 60.00%
Cichacz 11 14 12 0 21 3 2 0 0 81.82%
Odin 9 10 10 2 8 3 0 0 0 77.78%
Lisel 7 9 7 3 18 0 3 0 0 71.43%
YogiPL 6 7 7 8 0 0 0 0 0 100.00%
Krzychoo 6 11 10 0 12 1 3 0 0 83.33%
Mentos 6 6 2 0 3 0 1 0 0 33.33%
Kepas 6 6 4 1 14 0 2 0 0 66.67%
Chaffee 5 6 4 2 6 0 0 0 0 60.00%
Robo 5 5 4 1 2 0 0 0 0 80.00%
Vincent 4 4 3 1 3 0 1 0 0 75.00%
Naciek 4 4 2 0 0 0 1 0 0 50.00%
Kiler 4 4 2 0 0 0 0 0 0 50.00%
Czart 4 5 1 0 1 6 0 0 0 25.00%
FastDust 3 3 3 0 4 0 1 0 0 66.67%
Bercik 3 4 4 3 0 30 0 0 1 66.67%
fatalPL 3 5 5 1 15 3 1 0 0 100.00%
Adler 3 5 4 0 0 0 0 0 0 66.67%
Treto 2 2 1 1 0 0 0 0 0 50.00%
Gryzli 2 2 1 0 3 0 0 0 0 50.00%
Maciek 2 2 2 0 3 0 0 0 0 100.00%
ca5tor 2 3 1 0 2 0 0 0 0 0.00%
pmizer 2 2 2 0 1 0 0 0 0 100.00%
SwietyM 2 2 1 0 4 0 1 0 0 50.00%
Magnet 2 2 1 1 0 0 0 0 0 50.00%
panjapa 2 3 1 0 0 0 0 0 0 50.00%
Bitru 1 1 0 0 2 0 0 0 0 0.00%
Chris 1 1 0 0 0 0 0 0 0 0.00%
ketrab 1 1 0 0 2 0 0 0 0 0.00%
Eldorado 1 1 0 0 0 0 0 0 0 0.00%
Due to technical reasons, server stats are only for HRP missions (since april 2019)

Calendar stats

Pilot

Mission count

Flight time
[hrs]

Nervus 81 162
KapitanCzlowiek 61 106
Siwy 62 94
MikeEthanol 47 92
Lisel 54 86
Mentos 41 76
JacksonHill 37 75
Sartori 33 68
Amarena07 34 56
Gryzli 25 50
Cichacz 26 50
Odin 32 47
Krzychoo 21 40
Kiler 15 33
Magnet 18 32
Treto 19 31
Naciek 24 31
Chaffee 22 30
Kepas 18 28
pmizer 14 28
VikingPL 13 26
Maciek 12 24
jachu 15 24
TEQUILA 13 23
Barti 12 22
fatalPL 12 21
panjapa 15 21
Adler 10 20
SwietyM 10 18
Bercik 9 18
Czart 8 15
YogiPL 7 14
Vincent 6 13
FastDust 4 10
jaroll 6 10
Benek 4 9
Robo 5 8
ketrab 3 7
kristof1979 4 7
Kermit 3 6
Chris 2 5
ca5tor 2 5
Cat 2 4
Rosly 2 4
Epll 2 4
Woolf 2 4
Coolero 2 4
Bitru 2 4
Kurczak 1 3
gorzasty 2 3
Springman 2 3
Cichy 1 2
lucas 1 2
Reaven 1 2
sokolus 1 2
LipasOPS 1 2
Stara 1 2
Daevon 1 2
Byku 1 1
Sonat 1 1
Eldorado 2 0
ToOlo 1 0
jetfighter 1 0