Back to list
Slots statistics : F-16C
- F-16C
- Owners
- 286
- HRP missions with the slot
- 298
- Created
- 2836
- Occupied
- 2020 [71.23%]
- Average attendance
- 4.52 [1.58%]
- Average attendance in the last 3 months
- 3.45 [-23.67%]
Server stats
Pilot |
Amount |
Take offs |
Landings |
AA |
AG |
INF |
AAA |
Ships |
FF |
RTB |
---|---|---|---|---|---|---|---|---|---|---|
Avantar | 152 | 157 | 121 | 100 | 130 | 117 | 100 | 0 | 2 | 73.03% |
JankeS | 136 | 141 | 128 | 105 | 107 | 48 | 75 | 1 | 0 | 88.97% |
Barus | 75 | 77 | 67 | 53 | 44 | 144 | 58 | 0 | 1 | 86.67% |
Versor | 60 | 58 | 52 | 18 | 34 | 62 | 15 | 0 | 0 | 86.67% |
Vincent | 59 | 59 | 57 | 30 | 8 | 2 | 9 | 0 | 2 | 94.92% |
Akira | 54 | 54 | 45 | 11 | 14 | 1 | 20 | 0 | 0 | 75.93% |
Syd | 54 | 58 | 53 | 17 | 17 | 8 | 23 | 2 | 1 | 88.89% |
Borsuk | 48 | 48 | 38 | 30 | 31 | 9 | 20 | 0 | 2 | 72.92% |
Styper | 44 | 47 | 38 | 15 | 29 | 0 | 21 | 0 | 0 | 77.27% |
Baseball | 36 | 37 | 38 | 25 | 0 | 0 | 4 | 0 | 0 | 100.00% |
Alienzo | 27 | 27 | 22 | 12 | 26 | 27 | 22 | 1 | 0 | 81.48% |
Torres | 27 | 29 | 28 | 20 | 1 | 2 | 1 | 0 | 0 | 96.30% |
Aphex | 24 | 25 | 23 | 6 | 15 | 7 | 11 | 0 | 0 | 91.67% |
Franagorn | 22 | 22 | 15 | 6 | 9 | 19 | 6 | 1 | 1 | 68.18% |
VetisEC | 20 | 23 | 19 | 29 | 0 | 0 | 1 | 0 | 0 | 80.00% |
Navarski | 17 | 18 | 17 | 2 | 44 | 0 | 22 | 0 | 0 | 94.12% |
Springman | 17 | 18 | 14 | 9 | 0 | 0 | 1 | 0 | 0 | 58.82% |
WingWalker | 16 | 16 | 15 | 6 | 2 | 4 | 6 | 0 | 0 | 87.50% |
Vega | 13 | 13 | 13 | 6 | 1 | 2 | 7 | 2 | 0 | 100.00% |
Morphine | 12 | 12 | 11 | 7 | 0 | 0 | 2 | 0 | 0 | 91.67% |
Zortex | 11 | 13 | 8 | 2 | 0 | 0 | 3 | 0 | 1 | 45.45% |
Lukasz | 11 | 11 | 9 | 7 | 10 | 7 | 7 | 0 | 0 | 81.82% |
VladMordock | 10 | 9 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 80.00% |
Rosly | 10 | 11 | 10 | 2 | 10 | 1 | 12 | 0 | 0 | 80.00% |
Veteriu | 10 | 12 | 10 | 7 | 9 | 0 | 2 | 0 | 0 | 80.00% |
AlfaMike | 8 | 8 | 8 | 2 | 3 | 0 | 5 | 0 | 0 | 100.00% |
Nomis | 8 | 11 | 9 | 1 | 16 | 0 | 3 | 0 | 1 | 62.50% |
Lukas | 8 | 9 | 7 | 11 | 4 | 0 | 1 | 0 | 0 | 62.50% |
Sowin | 8 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 87.50% |
Woolf | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 83.33% |
ags | 6 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 33.33% |
YogiPL | 6 | 5 | 5 | 1 | 3 | 0 | 8 | 0 | 0 | 83.33% |
Rotein | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 80.00% |
Miro | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Pancake | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% |
pilocik | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 100.00% |
Mal | 4 | 4 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 25.00% |
Bartek16194 | 4 | 4 | 4 | 3 | 15 | 24 | 5 | 0 | 0 | 100.00% |
FastDust | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 25.00% |
ProSto | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 75.00% |
Eynen | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 100.00% |
CptSztos | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 66.67% |
Biesyo | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% |
OperatorEcho | 3 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 66.67% |
Gepard | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% |
Piorun | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 66.67% |
Waffen | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Morantar | 3 | 7 | 5 | 10 | 12 | 0 | 9 | 0 | 1 | 33.33% |
Gildu | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% |
Sancho | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
JacksonHill | 2 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 50.00% |
Struger | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Balthasar | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
VirionHD | 2 | 2 | 2 | 4 | 5 | 0 | 2 | 0 | 0 | 100.00% |
Azazel | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% |
trovao | 2 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 100.00% |
Raviel | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% |
Ceres | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% |
Dragon | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100.00% |
pytton | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100.00% |
SirTea | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00% |
chosenone | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Bonqu | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Kisi | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Jarek | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
zyx | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Pluto | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Gambler | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 100.00% |
VinntoreZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
thaall | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.00% |
hunter | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
attyla | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
fatalPL | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Maverick | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Birbant | 1 | 1 | 1 | 0 | 12 | 0 | 3 | 0 | 0 | 0.00% |
Goosy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Bercik | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Due to technical reasons, server stats are only for HRP missions (since april 2019)